Printed From:
http://www.dlnexus.com/fan/rules/13066.aspx
Dragonlance IndexD&D 3e (3.0/3.5) Rulesby Trampas Whiteman & FlintThe Dragonlance Index is a catalog of the various races, classes, feats, magic items, spells, and so on from 3rd edition resources. This document is intended as a resource for players and Dungeon Masters alike. The Index will be updated with each successive product.
RacesBelow is a list of player character races found within Dragonlance products.
Base ClassesBelow is a list of base classes found within Dragonlance products.
Prestige ClassesBelow is a list of prestige classes found within Dragonlance products.
FeatsBelow is a compiled list of Dragonlance feats.
Character TraitsThe following are optional character traits for your game.
|
Domains
Below is a compiled list of Dragonlance domains.
Domains | ||
---|---|---|
Domain | Source | Page |
Alteration | DLCS | 102 |
Channeling | AoM | 66 |
Charm | HOotS | 81 |
Commerce | HOotS | 81 |
Community | DLCS | 102 |
Forge | DLCS | 102 |
Insight | DLCS | 102 |
Liberation | DLCS | 103 |
Madness | HOotS | 81 |
Meditation | DLCS | 103 |
Mentalism | DLCS | 103 |
Necromancy | DLCS | 103 |
Nobility | HOotS | 81 |
Passion | DLCS | 103 |
Pestilence | DLCS | 103 |
Planning | HOotS | 81 |
Restoration | DLCS | 104 |
Rune | HOotS | 81 |
Sensitivity | AoM | 66 |
Spiritualism | DL.com | Link |
Storm | DLCS | 104 |
Time | HOotS | 82 |
Treachery | DLCS | 104 |
Tyranny | HOotS or KOoA | 82 or 102 |
Undeath | HOotS or KOoA | 82 or 102 |
Spells
Below is a compiled list of Dragonlance spells.
Spells | ||
---|---|---|
Spell Name | Source | Page# |
Arcane Eye, Greater | ToHS | 42 |
Arcane Staff | ToHS | 44 |
Arcane Staff, Greater | ToHS | 44 |
Arcane Staff, Lesser | ToHS | 44 |
Awaken the Mind | ToHS | 44 |
Barrier of Deflection | WotL | 45 |
Bestow Greater Curse | DLCS | 104 |
Billim's Bifrost Bridge | DLCS | 105 |
Bind Spirit | AoM | 66 |
Blunted Blades | HOotS | 63 |
Call Undead I | AoM | 67 |
Call Undead II | AoM | 68 |
Call Undead III | AoM | 68 |
Call Undead IV | AoM | 68 |
Call Undead V | AoM | 68 |
Call Undead VI | AoM | 68 |
Call Undead VII | AoM | 69 |
Call Undead VIII | AoM | 69 |
Call Undead IX | AoM | 69 |
Capsizing Waters | HOotS | 68 |
Chitinskin | WotL | 45 |
Clarity of Mind | HOotS | 63 |
Cleaning | ToHS | 45 |
Communal Channel | HOotS | 66 |
Confluence | LotT | 24 |
Consensus | ToHS | 45 |
Corrupt Nature | HOotS | 68 |
Crackling Sphere | DLCS | 105 |
Curse the Magi | ToHS | 45 |
Dalamar's Lightning Lance | DLCS | 105 |
Deep Freeze | DLCS | 106 |
Detect Dragon | WotL | 45 |
Detect Familiar | ToHS | 46 |
Diamond Body | AoM | 69 |
Disarm | ToHS | 46 |
Disjoin | DLCS | 106 |
Displace Memory | ToHS | 46 |
Divine Retribution | DLCS | 106 |
Dragon's Blood | AoM | 69 |
Dragonbane | AoM | 70 |
Dragonwise | HOotS | 66 |
Drown | DLCS | 107 |
Earthen Shield | DLCS | 107 |
Electrical Storm | DLCS | 107 |
Elemental Blade | WotL | 46 |
Elemental Dart | DLCS | 108 |
Emotional Brew | AoM | 70 |
Energy Barrier | KoD | 156 |
Ensnare the Heart | AoM | 71 |
Errant Heart | HOotS | 69 |
Eternal Repose | AoM | 71 |
Ethereal Flame | AoM | 71 |
Falling Feathers | WotL | 47 |
False Vision | HOotS | 69 |
Feign Life | ToHS | 46 |
Fistandantilus' Portal | DLCS | 108 |
Flamewave | WotL | 47 |
Fog of Fear | AoM | 71 |
Frozen Moment | LotT | 24 |
Giant's Guise | ToHS | 47 |
Greed | AoM | 72 |
Hardening | DLCS | 108 |
Hasten the Mind | HOotS | 70 |
Healing Hand | WotL | 47 |
Historic Vision | LotT | 24 |
Huma's Legacy | HOotS | 63 |
Immolation | KoD | 156 |
Insight of Yarus | HOotS | 64 |
Kiss of Night's Guardian | ToHS | 47 |
Life Transfer | ToHS | 47 |
Lifesight | WotL | 47 |
Magius's Light of Truth | DLCS | 109 |
Mindspin | ToHS | 48 |
Mindspin, Greater | ToHS | 48 |
Mindweb | AoM | 72 |
Mistshackles | AoM | 72 |
Noble Sacrifice | HOotS | 64 |
Otyugh Swarm | DLCS | 109 |
Palin's Pyre | DLCS | 110 |
Part Death's Shroud | AoM | 73 |
Past Seeing | LotT | 25 |
Plague of Rats | DLCS | 110 |
Radiant Dart | WotL | 47 |
Raistlin's Wheel of Flame | ToHS | 49 |
Reshape Metal | AoM | 73 |
Restore Nature | HOotS | 65 |
Reveal the True Form | AoM | 73 |
Reverse Death | ToHS | 49 |
Righteous Armor | HOotS | 66 |
River's Ravages | LotT | 25 |
River's Ravages, Greater | LotT | 25 |
River's Ravaging Flood | LotT | 25 |
River Watch | LotT | 26 |
Rotting Grasp | WotL | 48 |
Scourge | DLCS | 110 |
Second Life | AoM | 73 |
Seething Blood | HOotS | 70 |
Shape of the Beasts | ToHS | 49 |
Share Animal's Mind | DLCS | 111 |
Share Sight | WotL | 48 |
Shocking Spark | DLCS | 111 |
Shroud from Sight | WotL | 49 |
Slow the River | HOotS | 65 |
Smite Heretic | HOotS | 66 |
Song of Day's Clarity | ToHS | 50 |
Spark Shield | DLCS | 111 |
Spear of Divine Might | AoM | 74 |
Spear of Divine Wrath | AoM | 74 |
Spirit Walk | DLCS | 112 |
Spiritual Horde | AoM | 75 |
Spiritual Weapon | AoM | 75 |
Spiritward | AoM | 76 |
Stirge Swarm | AoM | 76 |
Stone Guardian | ToHS | 50 |
Stone Shards | DLCS | 112 |
Stone Tentacles | WotL | 49 |
Stonesight | AoM | 76 |
Storm Wall | DLCS | 112 |
Suppress Magic | ToHS | 50 |
Talons | DLCS | 112 |
Tear of Veil's Passing | LotT | 156 |
Temporal Shield | LotT | 26 |
Temporal Sphere | LotT | 26 |
Temporal Sphere, Mobile | LotT | 26 |
Temporal Sphere, Selective | LotT | 26 |
Timeheal | LotT or ToHS | 27 or 50 |
Timeless Slumber | HOotS | 67 |
Timereaver | LotT or ToHS | 27 or 50 |
Touch of Agony | WotL | 49 |
Touch of Guiding Light | ToHS | 52 |
Touch of Weakness | WotL | 50 |
Trace Magic | AoM | 76 |
Traitor's Death | WotL | 50 |
Transfer Essence | ToHS | 52 |
Travel the Paths of the Mind | ToHS | 52 |
Truth-Testing | ToHS | 53 |
Unbinding | DLCS | 113 |
Untiring Form | HOotS | 67 |
Virtue Manifest | HOotS | 68 |
Vision of Dusk's Eye | ToHS | 53 |
Whisper of Dawn's Song | ToHS | 53 |
Withering Death | HOotS | 70 |
Zone of Air | KoD | 157 |
Dragonlance Magic Items and Artifacts
Below is a compiled list of Dragonlance magic items and artifacts.
Magic Items & Artifacts | ||
---|---|---|
Magic Item | Source | Page |
Abyssal Lance (Darklance) | AoM | 77 |
Altar of Hiddukel | HOotS | 73 |
Altar of Takhisis | LotT | 144 |
Astrolabe of Quantifiable Foresight | LotT | 28 |
Axe of Brotherhood | LotT | 74 |
Banner of Chaos | KOoA | 36 |
Banner of Virtue | KOoA | 36 |
Black Shards | WotL | 319 |
Blade of Betrayal (Dagger of Death's Embrace) | KoD | 157 |
Blue Crystal Staff | DLCS or WotL | 255 or 56 |
Bracelet of Foresight | ToHS | 54 |
Bracelet of Protection | ToHS | 54 |
Bracelet of Magic Resistance | ToHS | 54 |
Bracelets of Alluvial Stability | LotT | 28 |
Bracers of Majere | HOotS | 70 |
Bracers of River Defense | LotT | 28 |
Bracers of Solinari | ToHS | 59 |
Brightblade | WotL | 51 |
Brightblade, broken hilt | LotT | 124 |
Brooch of Imog | WotL | 50 |
Censor of Eternal Flame | AoM | 151 |
Charm of Animal Transformation | ToHS or DoA | 55 or 82 |
Cloak of Chislev | HOotS | 71 |
Cloak of Night | ToHS | 55 |
Collar of Hounds | AoM | 79 |
Crown of Power | WotL | 57 |
Dagger of Magius | DLCS or LotT | 90 or 84 |
Dagger of Righteous Vengeance | LotT | 120 |
Device of Time Journeying | AoM or LotT | 80 or 29 |
Disks of Mishakal | DLCS or WotL | 255 or 57 |
Diviner of Life | KoD or WotL | 157 or 51 |
Dragon Orbs | ToHS | 59 |
Dragonlance (Footman's) | DLCS | 114 |
Dragonlance (Mounted) | WotL | 59 |
Dragonlance of Huma | SoS | 168 |
Dragonpurge Amulet | SoS | 169 |
Ebonbane | HOotS or LotT | 73 or 98 |
Emperor's Aspergillum | HOotS | 71 |
Encyclopedia of Magical Devices | ToHS | 61 |
Eye of the Winding Paths | HOotS | 71 |
Eyes of the Historian | LotT | 28 |
Eyes of the River | LotT | 28 |
Feather Whistle | KoD | 158 |
Flames of the Storm | AoM | 166 |
Flute of Wind Dancing | WotL | 51 |
Frostreaver | DLCS | 11 |
Gauntlet of Ventyr | ToHS | 61 |
Ghost Blade | DLCS | 288 |
Giantsmiter | KOoA | 77 |
Glaive of Grimwulf | AoM | 78 |
Glasses of Arcanist | DLCS or WotL | 152 or 52 |
Globe of Present Time Passing | LotT | 30 |
Globe of Revealing Light | ToHS | 55 |
Gloves of Magic | ToHS | 55 |
Gloves of Miscasting | ToHS | 55 |
Godcage | LotT | 98 |
Golden Circlet | WotL | 52 |
Golden Ring of Healing | ToHS | 55 |
Great Sword of Drakmattha | LotT | 145 |
Gully Dwarf's Emerald | ToHS | 56 |
Hammer of Darkness | LotT | 144 |
Hammer of Honor (Hammer of Kharas) | DLCS or LotT or WotL | 270 or 72 or 58 |
Hellfire Lash | KoD | 158 |
Helm of Grallen | DoA | 123 |
Helm of Griffon's Mane | WotL | 53 |
Helm of Prescience | LotT | 28 |
Helm of the Titans | AoM | 79 |
Heruscarp | LotT | 71 |
Horn of Chemosh | HOotS | 71 |
Huma's Lance | KoD | 157 |
Ice Razor | LotT | 123 or 146 |
Icon of Truth | WotL | 53 |
Iconochronos | WotL | 58 |
Iron Nail of Iteration | LotT or SoS | 28 or 169 |
Justin's Icon of Truth | WotL | 319 |
Kani Doll Charms | BoK | 84 |
Kelp Cord | HOotS | 72 |
Kender Spoon of Turning | HOotS | 74 |
Key of Quinari | DLCS or SoS | 283 or 169 |
Kingsword | WotL | 60 |
Lantern of Artistry | HOotS | 72 |
Lifecrafter | HOotS | 75 |
Lost Star | AoM | 77 |
Mantooth (Darkstar, Magefool, Magekiller, Spellcleaver) | ToHS | 62 |
Medallion of Faith | DLCS | 46 |
Medallion of Faith, Specialty | HOotS | 72 |
Medallion of the One God | AoM | 198 |
Message Bottle | ToHS | 56 |
Miceram, the Crown of Power | HOotS or LotT | 75 or 57 |
Mina's Kiss | AoM | 80 |
Nightbringer | WotL | 53 |
Nightjewel | DLCS | 91 |
Nuitari's Shroud | ToHS | 63 |
Orbs of the Moons | WotL | 319 |
Pendant of Tongues | ToHS | 56 |
Pinion of Equestrian Prowess | KOoA | 36 |
Plaguedust | HOotS | 72 |
Plate of Solamnus | WotL | 60 |
Portal to the Abyss | ToHS | 63 |
Rabbitslayer | DLCS or LotT or WotL | 152 or 87 or 53 |
Ring of Grace | KoD | 159 |
Ring of Heart's Path | KoD | 159 |
Ring of High Sorcery | ToHS | 56 |
Ring of Projection | ToHS | 56 |
Ring of Temporal Health | LotT | 29 |
Ring of Whispers | ToHS | 57 |
River's Dagger | LotT | 29 |
Road Block | AoM | 79 |
Robe of Shadows | AoM | 123 |
Robes of High Sorcery | ToHS | 57 |
Rod of Destruction | ToHS | 57 |
Rose of Sorrow | ToHS | 57 |
Saddle of Light Burdens | KOoA | 36 |
Sand of Impedence | LotT | 29 |
Satchel Squire | KOoA | 36 |
Scabbard of Parrying | KOoA | 36 |
Scroll of Stellar Path | ToHS | 58 |
Shard of Light | KoD or SoS | 159 or 169 |
Sheath of Concealment | ToHS | 56 |
Shield of Breath Absorption | HOotS | 72 |
Shield of Lunitari | ToHS | 64 |
Shroud of Takhisis | HOotS | 76 |
Silver Arm of Ergoth | WotL | 60 |
Singing Statue | WotL | 54 |
Skull Totem | AoM | 209 |
Spurs of Mount Healing | KOoA | 36 |
Staff of Bones | KoD | 160 |
Staff of High Sorcery | ToHS | 58 |
Staff of Magius | DLCS or LotT | 90 or (84 or 163) |
Starjewel | WotL | 54 |
Statue of E'li | DLCS | 288 |
Sword of Friendship | LotT | 74 |
Sword of Tears | AoM | 80 |
Tabard of Cauterization | KOoA | 36 |
Tabard of the Healer | KOoA | 36 |
Tapestry of Time | LotT | 31 |
Tears of Mishakal | SoS | 170 |
Thieves' Bane Pouch | ToHS | 59 |
Time Candles | LotT | 29 |
Tome of Lunitari | ToHS | 64 |
Tome of Nuitari | ToHS | 64 |
Tome of Solinari | ToHS | 65 |
Wand of Corruption | LotT | 144 |
Warbringer | LotT | 75 or 85 |
Webnet | WotL | 55 |
Wyrmsbane (Redeemer) | DLCS or LotT or WotL | 166 or 48 or 55 |
Wyrdknife | LotT | 109 |
Wyrmslayer | DLCS or WotL or DoA | 166 or 55 or 79 |
Fan Ratings
This item has been published here with permission from the author(s) and may not be reproduced without permission. This is a fan submission and its contents are completely unofficial. Some characters, places, likenesses and other names may be copyright Wizards of the Coast.







